Top
Bottom

Orders

CC1253377 -- 21 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253377 81 KARMA SHELL 38HD OVEROLL 1880 1500
CC1253377 1113 KARMA SHELL 49HD OVEROLL 2882 2120
CC1253377 1114 KARMA SHELL 49HD OVEROLL 2764 2120
CC1253377 1115 KARMA SHELL 38HD OVEROLL 1818 2120
CC1253377 1116 KARMA SHELL 38HD OVEROLL 1200 2120
CC1253377 1117 KARMA SHELL 49HD OVEROLL 2910 2120
CC1253377 1118 KARMA SHELL 38HD OVEROLL 1880 1500
CC1253377 1119 KARMA SHELL 38HD OVEROLL 1780 1500
CC1253377 2150 KARMA SHELL 49HD OVEROLL 2882 2120
CC1253377 2151 KARMA SHELL 49HD OVEROLL 2764 2120
CC1253377 2152 KARMA SHELL 38HD OVEROLL 1818 2120
CC1253377 2153 KARMA SHELL 38HD OVEROLL 1200 2120
CC1253377 2154 KARMA SHELL 49HD OVEROLL 2910 2120
CC1253377 2155 KARMA SHELL 38HD OVEROLL 1880 1500
CC1253377 2156 KARMA SHELL 38HD OVEROLL 1780 1500
CC1253377 76 KARMA SHELL 49HD OVEROLL 2882 2120
CC1253377 77 KARMA SHELL 49HD OVEROLL 2764 2120
CC1253377 78 KARMA SHELL 38HD OVEROLL 1818 2120
CC1253377 79 KARMA SHELL 38HD OVEROLL 1200 2120
CC1253377 80 KARMA SHELL 49HD OVEROLL 2910 2120
CC1253377 82 KARMA SHELL 38HD OVEROLL 1780 1500
CC1251940 -- 3 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1251940 2082 TUSCANY B/O GREY 38HD OVEROLL 2140 1200
CC1251940 1045 TUSCANY B/O GREY 38HD OVEROLL 2140 1200
CC1251940 8 TUSCANY B/O GREY 38HD OVEROLL 2140 1200
CC1254505 -- 9 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254505 3019 LE REVE B/O SAND 38HD OVEROLL 1556 1460
CC1254505 3020 LE REVE B/O SAND 38HD OVEROLL 1466 970
CC1254505 3021 LE REVE B/O SAND 38HD OVEROLL 935 1300
CC1254505 1982 LE REVE B/O SAND 38HD OVEROLL 1556 1460
CC1254505 1983 LE REVE B/O SAND 38HD OVEROLL 1466 970
CC1254505 1984 LE REVE B/O SAND 38HD OVEROLL 935 1300
CC1254505 945 LE REVE B/O SAND 38HD OVEROLL 1556 1460
CC1254505 946 LE REVE B/O SAND 38HD OVEROLL 1466 970
CC1254505 947 LE REVE B/O SAND 38HD OVEROLL 935 1300
CC1254083 -- 3 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254083 2516 DAWN WHITE 38HD OVEROLL 2407 2080
CC1254083 1479 DAWN WHITE 38HD OVEROLL 2407 2080
CC1254083 442 DAWN WHITE 38HD OVEROLL 2407 2080
CC1255234 -- 3 Blinds (0% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1255234 3088 SKYE B/O SWAN 38HD STD 1607 1300
CC1255234 2051 SKYE B/O SWAN 38HD STD 1607 1300
CC1255234 1014 SKYE B/O SWAN 38HD STD 1607 1300
CC1254333 -- 9 Blinds (0% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254333 2886 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 2887 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 1849 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 1850 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 1851 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 812 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 813 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 814 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1254333 2888 RESENE ORIGIN BOKARA GREY 38HD STD 1655 1500
CC1253986 -- 15 Blinds (80% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253986 2446 DAWN DARK GREY 38HD OVEROLL 691 1520
CC1253986 2447 DAWN DARK GREY 38HD OVEROLL 1710 1520
CC1253986 2448 DAWN DARK GREY 38HD OVEROLL 686 1520
CC1253986 2449 DAWN DARK GREY 38HD OVEROLL 1405 1020
CC1253986 2450 DAWN DARK GREY 38HD OVEROLL 1777 1345
CC1253986 372 DAWN DARK GREY 38HD OVEROLL 691 1520
CC1253986 373 DAWN DARK GREY 38HD OVEROLL 1710 1520
CC1253986 374 DAWN DARK GREY 38HD OVEROLL 686 1520
CC1253986 375 DAWN DARK GREY 38HD OVEROLL 1405 1020
CC1253986 376 DAWN DARK GREY 38HD OVEROLL 1777 1345
CC1253986 1409 DAWN DARK GREY 38HD OVEROLL 691 1520
CC1253986 1410 DAWN DARK GREY 38HD OVEROLL 1710 1520
CC1253986 1411 DAWN DARK GREY 38HD OVEROLL 686 1520
CC1253986 1412 DAWN DARK GREY 38HD OVEROLL 1405 1020
CC1253986 1413 DAWN DARK GREY 38HD OVEROLL 1777 1345
CC1254199 -- 21 Blinds (57% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254199 1582 LE REVE B/O PEWTER 38HD STD 1572 2460
CC1254199 1583 LE REVE B/O PEWTER 38HD STD 1572 2460
CC1254199 1584 LE REVE B/O PEWTER 38HD STD 1973 2460
CC1254199 1585 LE REVE B/O PEWTER 38HD STD 1973 2460
CC1254199 1586 LE REVE B/O PEWTER 38HD STD 755 2300
CC1254199 1587 LE REVE B/O PEWTER 38HD STD 750 2300
CC1254199 1588 LE REVE B/O PEWTER 38HD STD 2542 2460
CC1254199 2619 LE REVE B/O PEWTER 38HD STD 1572 2460
CC1254199 2620 LE REVE B/O PEWTER 38HD STD 1572 2460
CC1254199 2621 LE REVE B/O PEWTER 38HD STD 1973 2460
CC1254199 2622 LE REVE B/O PEWTER 38HD STD 1973 2460
CC1254199 2623 LE REVE B/O PEWTER 38HD STD 755 2300
CC1254199 545 LE REVE B/O PEWTER 38HD STD 1572 2460
CC1254199 546 LE REVE B/O PEWTER 38HD STD 1572 2460
CC1254199 547 LE REVE B/O PEWTER 38HD STD 1973 2460
CC1254199 548 LE REVE B/O PEWTER 38HD STD 1973 2460
CC1254199 549 LE REVE B/O PEWTER 38HD STD 755 2300
CC1254199 550 LE REVE B/O PEWTER 38HD STD 750 2300
CC1254199 551 LE REVE B/O PEWTER 38HD STD 2542 2460
CC1254199 2624 LE REVE B/O PEWTER 38HD STD 750 2300
CC1254199 2625 LE REVE B/O PEWTER 38HD STD 2542 2460
CC1253919 -- 3 Blinds (0% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253919 2391 DAWN IVORY 38HD STD 1895 1140
CC1253919 1354 DAWN IVORY 38HD STD 1895 1140
CC1253919 317 DAWN IVORY 38HD STD 1895 1140
CC1254340 -- 15 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254340 828 DAWN SOFT GREY 38HD OVEROLL 2364 2100
CC1254340 2901 DAWN SOFT GREY 38HD OVEROLL 1000 2100
CC1254340 2902 DAWN SOFT GREY 38HD OVEROLL 2364 2100
CC1254340 2903 DAWN SOFT GREY 38HD STD 1850 2090
CC1254340 2904 DAWN SOFT GREY 38HD STD 1872 1040
CC1254340 2907 DAWN SOFT GREY 38HD STD 2405 2080
CC1254340 1864 DAWN SOFT GREY 38HD OVEROLL 1000 2100
CC1254340 1865 DAWN SOFT GREY 38HD OVEROLL 2364 2100
CC1254340 1866 DAWN SOFT GREY 38HD STD 1850 2090
CC1254340 1867 DAWN SOFT GREY 38HD STD 1872 1040
CC1254340 1870 DAWN SOFT GREY 38HD STD 2405 2080
CC1254340 827 DAWN SOFT GREY 38HD OVEROLL 1000 2100
CC1254340 829 DAWN SOFT GREY 38HD STD 1850 2090
CC1254340 830 DAWN SOFT GREY 38HD STD 1872 1040
CC1254340 833 DAWN SOFT GREY 38HD STD 2405 2080
CC1254292 -- 12 Blinds (0% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254292 2829 KARMA MAGMA 38HD OVEROLL 1785 1799
CC1254292 2831 KARMA MAGMA 38HD OVEROLL 1547 1800
CC1254292 2833 KARMA MAGMA 38HD OVEROLL 1547 1800
CC1254292 2835 KARMA MAGMA 38HD OVEROLL 1544 1800
CC1254292 1792 KARMA MAGMA 38HD OVEROLL 1785 1799
CC1254292 1794 KARMA MAGMA 38HD OVEROLL 1547 1800
CC1254292 1796 KARMA MAGMA 38HD OVEROLL 1547 1800
CC1254292 1798 KARMA MAGMA 38HD OVEROLL 1544 1800
CC1254292 755 KARMA MAGMA 38HD OVEROLL 1785 1799
CC1254292 757 KARMA MAGMA 38HD OVEROLL 1547 1800
CC1254292 759 KARMA MAGMA 38HD OVEROLL 1547 1800
CC1254292 761 KARMA MAGMA 38HD OVEROLL 1544 1800
CC1254314 -- 3 Blinds (67% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254314 2863 MANTRA B/O PEBBLE 38HD OVEROLL 1815 900
CC1254314 789 MANTRA B/O PEBBLE 38HD OVEROLL 1815 900
CC1254314 1826 MANTRA B/O PEBBLE 38HD OVEROLL 1815 900
CC1253593 -- 21 Blinds (57% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253593 2227 PALMBEACH B/O (NEW) THUNDER 38HD STD 1950 1950
CC1253593 2228 PALMBEACH B/O (NEW) THUNDER 38HD STD 1950 1950
CC1253593 2229 PALMBEACH B/O (NEW) THUNDER 38HD STD 1955 1350
CC1253593 2230 PALMBEACH B/O (NEW) THUNDER 38HD STD 1955 1350
CC1253593 2231 PALMBEACH B/O (NEW) THUNDER 38HD STD 570 1800
CC1253593 2232 PALMBEACH B/O (NEW) THUNDER 38HD STD 570 1800
CC1253593 2233 PALMBEACH B/O (NEW) THUNDER 38HD STD 1750 1800
CC1253593 1190 PALMBEACH B/O (NEW) THUNDER 38HD STD 1950 1950
CC1253593 1191 PALMBEACH B/O (NEW) THUNDER 38HD STD 1950 1950
CC1253593 1192 PALMBEACH B/O (NEW) THUNDER 38HD STD 1955 1350
CC1253593 1193 PALMBEACH B/O (NEW) THUNDER 38HD STD 1955 1350
CC1253593 1194 PALMBEACH B/O (NEW) THUNDER 38HD STD 570 1800
CC1253593 1195 PALMBEACH B/O (NEW) THUNDER 38HD STD 570 1800
CC1253593 1196 PALMBEACH B/O (NEW) THUNDER 38HD STD 1750 1800
CC1253593 153 PALMBEACH B/O (NEW) THUNDER 38HD STD 1950 1950
CC1253593 154 PALMBEACH B/O (NEW) THUNDER 38HD STD 1950 1950
CC1253593 155 PALMBEACH B/O (NEW) THUNDER 38HD STD 1955 1350
CC1253593 156 PALMBEACH B/O (NEW) THUNDER 38HD STD 1955 1350
CC1253593 157 PALMBEACH B/O (NEW) THUNDER 38HD STD 570 1800
CC1253593 158 PALMBEACH B/O (NEW) THUNDER 38HD STD 570 1800
CC1253593 159 PALMBEACH B/O (NEW) THUNDER 38HD STD 1750 1800
CC1253711 -- 9 Blinds (33% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253711 2268 DAWN GREY 38HD OVEROLL 437 2090
CC1253711 2269 DAWN GREY 38HD OVEROLL 967 2090
CC1253711 2270 DAWN GREY 38HD OVEROLL 447 2090
CC1253711 194 DAWN GREY 38HD OVEROLL 437 2090
CC1253711 195 DAWN GREY 38HD OVEROLL 967 2090
CC1253711 196 DAWN GREY 38HD OVEROLL 447 2090
CC1253711 1231 DAWN GREY 38HD OVEROLL 437 2090
CC1253711 1232 DAWN GREY 38HD OVEROLL 967 2090
CC1253711 1233 DAWN GREY 38HD OVEROLL 447 2090
CC1252928 -- 12 Blinds (75% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1252928 1094 VIBE COAL 38HD OVEROLL 847 600
CC1252928 1095 VIBE COAL 38HD OVEROLL 845 600
CC1252928 1096 PALMBEACH B/O (OLD) FRESH 38HD OVEROLL 847 600
CC1252928 1097 PALMBEACH B/O (OLD) WHEATGRASS 38HD OVEROLL 605 800
CC1252928 2131 VIBE COAL 38HD OVEROLL 847 600
CC1252928 2132 VIBE COAL 38HD OVEROLL 845 600
CC1252928 2133 PALMBEACH B/O (OLD) FRESH 38HD OVEROLL 847 600
CC1252928 2134 PALMBEACH B/O (OLD) WHEATGRASS 38HD OVEROLL 605 800
CC1252928 57 VIBE COAL 38HD OVEROLL 847 600
CC1252928 58 VIBE COAL 38HD OVEROLL 845 600
CC1252928 59 PALMBEACH B/O (OLD) FRESH 38HD OVEROLL 847 600
CC1252928 60 PALMBEACH B/O (OLD) WHEATGRASS 38HD OVEROLL 605 800
CC1254352 -- 15 Blinds (0% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254352 2914 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 2915 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 2916 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 2917 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 2918 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 1877 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 1878 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 1879 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 1880 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 1881 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 840 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 841 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 842 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 843 SUNSET MUSHROOM 38HD STD 469 600
CC1254352 844 SUNSET MUSHROOM 38HD STD 469 600
CC1255052 -- 3 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1255052 3073 OAKLAND B/O FOSSIL 38HD OVEROLL 2372 1300
CC1255052 2036 OAKLAND B/O FOSSIL 38HD OVEROLL 2372 1300
CC1255052 999 OAKLAND B/O FOSSIL 38HD OVEROLL 2372 1300
CC1254811 -- 3 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254811 3057 DAWN LIGHT BISON 49HD OVEROLL 2783 2200
CC1254811 983 DAWN LIGHT BISON 49HD OVEROLL 2783 2200
CC1254811 2020 DAWN LIGHT BISON 49HD OVEROLL 2783 2200
CC1254502 -- 6 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254502 3013 DAWN SLATE 38HD OVEROLL 960 1700
CC1254502 3014 DAWN SLATE 38HD OVEROLL 2700 1700
CC1254502 1976 DAWN SLATE 38HD OVEROLL 960 1700
CC1254502 1977 DAWN SLATE 38HD OVEROLL 2700 1700
CC1254502 939 DAWN SLATE 38HD OVEROLL 960 1700
CC1254502 940 DAWN SLATE 38HD OVEROLL 2700 1700
CC1254230 -- 12 Blinds (42% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254230 2705 SKYE B/O PORCELAIN 38HD STD 608 1600
CC1254230 2706 SKYE B/O PORCELAIN 38HD STD 1590 2200
CC1254230 2707 SKYE B/O PORCELAIN 38HD STD 607 1200
CC1254230 2708 SKYE B/O PORCELAIN 38HD STD 1449 1200
CC1254230 1668 SKYE B/O PORCELAIN 38HD STD 608 1600
CC1254230 1669 SKYE B/O PORCELAIN 38HD STD 1590 2200
CC1254230 1670 SKYE B/O PORCELAIN 38HD STD 607 1200
CC1254230 1671 SKYE B/O PORCELAIN 38HD STD 1449 1200
CC1254230 631 SKYE B/O PORCELAIN 38HD STD 608 1600
CC1254230 632 SKYE B/O PORCELAIN 38HD STD 1590 2200
CC1254230 633 SKYE B/O PORCELAIN 38HD STD 607 1200
CC1254230 634 SKYE B/O PORCELAIN 38HD STD 1449 1200
CC1254131 -- 3 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254131 1502 DAWN WHITE 38HD OVEROLL 2025 1370
CC1254131 2539 DAWN WHITE 38HD OVEROLL 2025 1370
CC1254131 465 DAWN WHITE 38HD OVEROLL 2025 1370
CC1254585 -- 3 Blinds (0% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254585 3025 LE REVE B/O PEWTER 38HD OVEROLL 720 1400
CC1254585 1988 LE REVE B/O PEWTER 38HD OVEROLL 720 1400
CC1254585 951 LE REVE B/O PEWTER 38HD OVEROLL 720 1400
CC1254320 -- 18 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254320 2866 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 2867 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 2868 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 2869 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 2870 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 2871 DAWN SOFT GREY 38HD OVEROLL 1965 2170
CC1254320 792 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 793 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 794 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 795 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 796 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 797 DAWN SOFT GREY 38HD OVEROLL 1965 2170
CC1254320 1829 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 1830 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 1831 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 1832 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 1833 DAWN SOFT GREY 38HD OVEROLL 1515 1800
CC1254320 1834 DAWN SOFT GREY 38HD OVEROLL 1965 2170
CC1254428 -- 9 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254428 1928 DAWN EARTHEN 38HD STD 2625 1616
CC1254428 1929 DAWN EARTHEN 38HD STD 922 1616
CC1254428 1930 DAWN EARTHEN 38HD STD 2618 1616
CC1254428 2965 DAWN EARTHEN 38HD STD 2625 1616
CC1254428 2966 DAWN EARTHEN 38HD STD 922 1616
CC1254428 2967 DAWN EARTHEN 38HD STD 2618 1616
CC1254428 891 DAWN EARTHEN 38HD STD 2625 1616
CC1254428 892 DAWN EARTHEN 38HD STD 922 1616
CC1254428 893 DAWN EARTHEN 38HD STD 2618 1616
CC1253759 -- 9 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253759 2305 DAWN MISTY 38HD STD 1120 2250
CC1253759 2306 DAWN MISTY 38HD STD 885 2250
CC1253759 2307 DAWN MISTY 38HD STD 875 2250
CC1253759 231 DAWN MISTY 38HD STD 1120 2250
CC1253759 232 DAWN MISTY 38HD STD 885 2250
CC1253759 233 DAWN MISTY 38HD STD 875 2250
CC1253759 1268 DAWN MISTY 38HD STD 1120 2250
CC1253759 1269 DAWN MISTY 38HD STD 885 2250
CC1253759 1270 DAWN MISTY 38HD STD 875 2250
CC1254261 -- 42 Blinds (81% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254261 693 SKYE B/O OYSTER 38HD OVEROLL 847 1800
CC1254261 2758 SKYE B/O OYSTER 38HD OVEROLL 1808 1450
CC1254261 2759 SKYE B/O OYSTER 38HD OVEROLL 608 1450
CC1254261 2760 SKYE B/O OYSTER 49HD OVEROLL 2795 1600
CC1254261 2762 SKYE B/O OYSTER 38HD OVEROLL 609 1199
CC1254261 2763 SKYE B/O OYSTER 38HD OVEROLL 608 1199
CC1254261 2764 SKYE B/O OYSTER 38HD OVEROLL 2048 1199
CC1254261 2765 SKYE B/O OYSTER 38HD OVEROLL 1955 2150
CC1254261 2766 SKYE B/O OYSTER 49HD OVEROLL 2795 2150
CC1254261 2767 SKYE B/O OYSTER 38HD OVEROLL 847 1800
CC1254261 1721 SKYE B/O OYSTER 38HD OVEROLL 1808 1450
CC1254261 1722 SKYE B/O OYSTER 38HD OVEROLL 608 1450
CC1254261 1723 SKYE B/O OYSTER 49HD OVEROLL 2795 1600
CC1254261 1725 SKYE B/O OYSTER 38HD OVEROLL 609 1199
CC1254261 1726 SKYE B/O OYSTER 38HD OVEROLL 608 1199
CC1254261 1727 SKYE B/O OYSTER 38HD OVEROLL 2048 1199
CC1254261 1728 SKYE B/O OYSTER 38HD OVEROLL 1955 2150
CC1254261 2768 SKYE B/O OYSTER 38HD OVEROLL 849 1800
CC1254261 2769 SKYE B/O OYSTER 38HD OVEROLL 1449 1200
CC1254261 2770 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 2771 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 2772 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 1729 SKYE B/O OYSTER 49HD OVEROLL 2795 2150
CC1254261 1730 SKYE B/O OYSTER 38HD OVEROLL 847 1800
CC1254261 1731 SKYE B/O OYSTER 38HD OVEROLL 849 1800
CC1254261 1732 SKYE B/O OYSTER 38HD OVEROLL 1449 1200
CC1254261 1733 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 1734 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 1735 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 684 SKYE B/O OYSTER 38HD OVEROLL 1808 1450
CC1254261 685 SKYE B/O OYSTER 38HD OVEROLL 608 1450
CC1254261 686 SKYE B/O OYSTER 49HD OVEROLL 2795 1600
CC1254261 688 SKYE B/O OYSTER 38HD OVEROLL 609 1199
CC1254261 689 SKYE B/O OYSTER 38HD OVEROLL 608 1199
CC1254261 690 SKYE B/O OYSTER 38HD OVEROLL 2048 1199
CC1254261 691 SKYE B/O OYSTER 38HD OVEROLL 1955 2150
CC1254261 692 SKYE B/O OYSTER 49HD OVEROLL 2795 2150
CC1254261 694 SKYE B/O OYSTER 38HD OVEROLL 849 1800
CC1254261 695 SKYE B/O OYSTER 38HD OVEROLL 1449 1200
CC1254261 696 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 697 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254261 698 SKYE B/O OYSTER 38HD OVEROLL 1955 1345
CC1254260 -- 3 Blinds (67% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254260 2754 LE REVE B/O ONYX 38HD OVEROLL 1512 995
CC1254260 1717 LE REVE B/O ONYX 38HD OVEROLL 1512 995
CC1254260 680 LE REVE B/O ONYX 38HD OVEROLL 1512 995
CC1255238 -- 6 Blinds (83% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1255238 1017 UNIVIEW 5% MIST 38HD OVEROLL 1477 1230
CC1255238 3091 UNIVIEW 5% MIST 38HD OVEROLL 1477 1230
CC1255238 3092 LE REVE B/O SAND 38HD OVEROLL 1477 1230
CC1255238 1018 LE REVE B/O SAND 38HD OVEROLL 1477 1230
CC1255238 2054 UNIVIEW 5% MIST 38HD OVEROLL 1477 1230
CC1255238 2055 LE REVE B/O SAND 38HD OVEROLL 1477 1230
CC1254128 -- 21 Blinds (43% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254128 457 KARMA FROST 38HD OVEROLL 1772 1300
CC1254128 2526 KARMA FROST 38HD OVEROLL 1764 1600
CC1254128 2527 KARMA FROST 38HD OVEROLL 559 1900
CC1254128 2528 KARMA FROST 38HD OVEROLL 559 1900
CC1254128 2529 KARMA FROST 38HD OVEROLL 2375 1900
CC1254128 2530 KARMA FROST 38HD OVEROLL 1765 1600
CC1254128 2531 KARMA FROST 38HD OVEROLL 1772 1300
CC1254128 2532 KARMA FROST 38HD OVEROLL 1769 1600
CC1254128 452 KARMA FROST 38HD OVEROLL 1764 1600
CC1254128 453 KARMA FROST 38HD OVEROLL 559 1900
CC1254128 454 KARMA FROST 38HD OVEROLL 559 1900
CC1254128 455 KARMA FROST 38HD OVEROLL 2375 1900
CC1254128 456 KARMA FROST 38HD OVEROLL 1765 1600
CC1254128 458 KARMA FROST 38HD OVEROLL 1769 1600
CC1254128 1489 KARMA FROST 38HD OVEROLL 1764 1600
CC1254128 1490 KARMA FROST 38HD OVEROLL 559 1900
CC1254128 1491 KARMA FROST 38HD OVEROLL 559 1900
CC1254128 1492 KARMA FROST 38HD OVEROLL 2375 1900
CC1254128 1493 KARMA FROST 38HD OVEROLL 1765 1600
CC1254128 1494 KARMA FROST 38HD OVEROLL 1772 1300
CC1254128 1495 KARMA FROST 38HD OVEROLL 1769 1600
CC1253626 -- 3 Blinds (67% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253626 2254 LE REVE B/O SAND 38HD OVEROLL 1164 945
CC1253626 1217 LE REVE B/O SAND 38HD OVEROLL 1164 945
CC1253626 180 LE REVE B/O SAND 38HD OVEROLL 1164 945
CC1254015 -- 12 Blinds (92% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254015 2470 DAWN PEWTER 38HD STD 1157 900
CC1254015 2471 DAWN PEWTER 38HD STD 556 1000
CC1254015 2472 DAWN PEWTER 38HD STD 1155 950
CC1254015 2473 DAWN PEWTER 38HD STD 762 770
CC1254015 1433 DAWN PEWTER 38HD STD 1157 900
CC1254015 1434 DAWN PEWTER 38HD STD 556 1000
CC1254015 1435 DAWN PEWTER 38HD STD 1155 950
CC1254015 1436 DAWN PEWTER 38HD STD 762 770
CC1254015 396 DAWN PEWTER 38HD STD 1157 900
CC1254015 397 DAWN PEWTER 38HD STD 556 1000
CC1254015 398 DAWN PEWTER 38HD STD 1155 950
CC1254015 399 DAWN PEWTER 38HD STD 762 770
CC1254329 -- 3 Blinds (100% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254329 2884 DAWN LINEN 38HD STD 1117 1000
CC1254329 1847 DAWN LINEN 38HD STD 1117 1000
CC1254329 810 DAWN LINEN 38HD STD 1117 1000
CC1254144 -- 15 Blinds (73% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1254144 2556 DAWN MACCHIATO 38HD OVEROLL 1238 2080
CC1254144 2557 DAWN MACCHIATO 38HD OVEROLL 1168 2080
CC1254144 1516 DAWN MACCHIATO 38HD OVEROLL 1446 1200
CC1254144 1517 DAWN MACCHIATO 38HD OVEROLL 2408 1460
CC1254144 1518 DAWN MACCHIATO 38HD OVEROLL 1808 1460
CC1254144 1519 DAWN MACCHIATO 38HD OVEROLL 1238 2080
CC1254144 1520 DAWN MACCHIATO 38HD OVEROLL 1168 2080
CC1254144 479 DAWN MACCHIATO 38HD OVEROLL 1446 1200
CC1254144 480 DAWN MACCHIATO 38HD OVEROLL 2408 1460
CC1254144 481 DAWN MACCHIATO 38HD OVEROLL 1808 1460
CC1254144 482 DAWN MACCHIATO 38HD OVEROLL 1238 2080
CC1254144 483 DAWN MACCHIATO 38HD OVEROLL 1168 2080
CC1254144 2553 DAWN MACCHIATO 38HD OVEROLL 1446 1200
CC1254144 2554 DAWN MACCHIATO 38HD OVEROLL 2408 1460
CC1254144 2555 DAWN MACCHIATO 38HD OVEROLL 1808 1460
CC1253959 -- 6 Blinds (0% Logcut)
Order Number ID Fabric Colour Tube Size Roll Type Width Drop
CC1253959 2403 OAKLAND B/O ASPEN 38HD OVEROLL 1800 1185
